Model | Shuttle XPC SK83G (Barebone) |
CPU | AMD Newcastle 64 3200+ (2.2GHz), 512kB Cache, PGA754 |
BogoMIPS | 4308.99 |
RAM | 1024 MB Dual DDR |
Graphic card | Matrox Millenium G550 Dual DVI, 32MB DDR-SDRAM |
Display | Philips 17" IPS TFT - 1280x1024 |
Harddisk | IBM Deskstar 7k250, 250 GB, SATA |
CD-ROM | Pioneer DVR-106, IDE, 4/2/4/2.4 |
Network | 10/100MBit Fast Ethernet controller VIA VT6103 IEEE1394 Firewire controller VIA VT6307, onboard |
Operating system | Debian GNU/Linux sid (pure64 port) |
processor : 0 vendor_id : AuthenticAMD cpu family : 15 model : 12 model name : AMD Athlon(tm) 64 Processor 3200+ stepping : 0 cpu MHz : 2199.786 cache size : 512 KB fpu : yes fpu_exception : yes cpuid level : 1 wp : yes flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 pni syscall nx mmxext lm 3dnowext 3dnow bogomips : 4308.99 TLB size : 1088 4K pages clflush size : 64 cache_alignment : 64 address sizes : 40 bits physical, 48 bits virtual power management: ts fid vid ttp